Welcome to GeoCool - GPS Location Based Interactive Community Sign in | Join | Help
Reperion Search | Live Search Search
logo

No route in Google Earth

Last post 11-02-2007, 14:58 by n9210i. 3 replies.
Sort Posts: Previous Next
  •  10-29-2007, 19:54 547

    No route in Google Earth

    First of all: I'm just using this, so maybe I'm doing something wrong...

    I've installed the MIO A701 version (1.0.0.6) yesterday and used the program to log my drive to work this morning. I checked the 'save log' box and for 30 minutes or so, the program was working. After a period of time, it just froze, but the countdown was still working, nothing was logged, however. Tonight, I've uploaded all to your server, and updated Google Earth with your link (http://tracker1.reperion.com/images/myusername.kml). All 'points' are somewhere in the middle of the ocean.....I know I must have done something wrong, but what???

     

     

     

    Filed under:
    • Post Points: 0
  •  10-30-2007, 15:31 549 in reply to 547

    Re: No route in Google Earth

    Your tracks aren't ok :

    #tms-marker
    428.348,5151.4556,10/28/2007 8:15:21 PM,0,101
    428.3478,5151.4535,10/28/2007 8:15:51 PM,0,86
    428.3496,5151.4437,10/28/2007 8:16:21 PM,0,154
    428.4697,5151.4059,10/29/2007 5:06:18 AM,31,146
    428.6532,5151.3287,10/29/2007 5:06:48 AM,62,121
    428.6532,5151.3287,10/29/2007 5:07:19 AM,62,121
    429.5557,5151.0056,10/29/2007 5:08:10 AM,64,127
    430.0233,5150.8605,10/29/2007 5:08:40 AM,71,118
    430.0695,5150.6509,10/29/2007 5:09:10 AM,23,164
    430.3474,5150.6243,10/29/2007 5:09:40 AM,42,101
    430.7613,5150.6388,10/29/2007 5:10:10 AM,87,95
    431.075,5150.7897,10/29/2007 5:10:40 AM,85,3
    430.9752,5151.0421,10/29/2007 5:11:10 AM,25,2
    430.9814,5151.1872,10/29/2007 5:11:40 AM,45,1
    430.9836,5151.3593,10/29/2007 5:12:10 AM,32,359
    430.9778,5151.5475,10/29/2007 5:12:40 AM,46,358
    431.0392,5151.7723,10/29/2007 5:13:10 AM,74,42
    431.5868,5151.84,10/29/2007 5:13:40 AM,102,103
    432.4434,5151.832,10/29/2007 5:14:10 AM,124,77
    433.2768,5152.0739,10/29/2007 5:14:41 AM,128,58
    433.9875,5152.3718,10/29/2007 5:15:11 AM,91,51
    434.4648,5152.4954,10/29/2007 5:15:41 AM,56,121
    434.2012,5152.5638,10/29/2007 5:16:11 AM,91,330
    433.9224,5152.9667,10/29/2007 5:16:41 AM,114,334
    433.683,5153.4889,10/29/2007 5:17:11 AM,120,337
    433.1112,5153.813,10/29/2007 5:17:41 AM,99,298
    432.6591,5154.1324,10/29/2007 5:18:11 AM,104,336
    432.3311,5154.5943,10/29/2007 5:18:41 AM,110,337
    432.0833,5155.067,10/29/2007 5:19:11 AM,104,359
    432.274,5155.4802,10/29/2007 5:19:41 AM,83,19
    432.2951,5155.8778,10/29/2007 5:20:11 AM,84,345
    432.1411,5156.2149,10/29/2007 5:20:41 AM,83,345
    432.009,5156.5357,10/29/2007 5:21:11 AM,82,346
    431.9107,5156.9266,10/29/2007 5:21:41 AM,79,355
    432.3627,5157.1224,10/29/2007 5:22:11 AM,87,77
    433.0477,5157.2205,10/29/2007 5:22:41 AM,93,77
    433.8278,5157.3633,10/29/2007 5:23:12 AM,117,66
    434.6642,5157.704,10/29/2007 5:23:42 AM,140,53
    435.3841,5158.0313,10/29/2007 5:24:12 AM,109,56
    435.9422,5158.2384,10/29/2007 5:24:42 AM,57,59
    436.2058,5158.3482,10/29/2007 5:25:12 AM,48,55
    436.4454,5158.464,10/29/2007 5:25:42 AM,35,52
    436.6299,5158.5547,10/29/2007 5:26:12 AM,34,52
    436.8185,5158.6473,10/29/2007 5:26:42 AM,22,52
    437.0282,5158.7475,10/29/2007 5:27:12 AM,42,51
    437.3268,5158.8978,10/29/2007 5:27:42 AM,45,49
    437.5363,5159.023,10/29/2007 5:28:12 AM,20,50
    437.782,5159.1827,10/29/2007 5:28:42 AM,58,44
    438.1141,5159.3911,10/29/2007 5:29:12 AM,62,45
    438.4719,5159.618,10/29/2007 5:29:42 AM,69,45
    438.8631,5159.8628,10/29/2007 5:30:12 AM,79,45
    439.2134,5200.2029,10/29/2007 5:30:42 AM,88,18
    439.3676,5200.6261,10/29/2007 5:31:12 AM,112,8
    439.1759,5201.1251,10/29/2007 5:31:42 AM,113,5
    439.7595,5201.4585,10/29/2007 5:32:12 AM,118,67
    440.6219,5201.6921,10/29/2007 5:32:42 AM,138,66
    441.3806,5201.9378,10/29/2007 5:33:13 AM,79,53
    441.8777,5202.1841,10/29/2007 5:33:43 AM,99,51
    442.4597,5202.4802,10/29/2007 5:34:13 AM,104,45
    442.7448,5202.7,10/29/2007 5:34:43 AM,11,42
    442.9529,5202.875,10/29/2007 5:35:13 AM,58,37
    443.1469,5203.0368,10/29/2007 5:35:43 AM,44,35
    443.3005,5203.1665,10/29/2007 5:36:13 AM,1,299
    443.3048,5203.1673,10/29/2007 5:36:43 AM,1,129
    443.3261,5203.183,10/29/2007 5:37:13 AM,3,42
    443.3561,5203.2048,10/29/2007 5:37:43 AM,8,35
    443.56,5203.3668,10/29/2007 5:38:13 AM,49,40
    443.7064,5203.4686,10/29/2007 5:38:43 AM,2,53
    443.7242,5203.4844,10/29/2007 5:39:13 AM,22,43
    443.757,5203.5165,10/29/2007 5:39:43 AM,2,35
    443.9099,5203.6248,10/29/2007 5:40:13 AM,66,42
    444.1353,5203.7637,10/29/2007 5:40:43 AM,16,48
    444.1877,5203.7935,10/29/2007 5:41:13 AM,13,53
    444.2597,5203.8265,10/29/2007 5:41:43 AM,3,43
    444.5363,5203.9219,10/29/2007 5:42:14 AM,47,67
    444.7037,5203.9568,10/29/2007 5:42:44 AM,27,71
    444.9747,5204.0002,10/29/2007 5:43:14 AM,46,80
    445.3559,5204.0151,10/29/2007 5:43:44 AM,46,91
    445.6744,5203.9976,10/29/2007 5:44:14 AM,53,96
    446.19,5203.9661,10/29/2007 5:44:44 AM,90,95
    446.7687,5203.934,10/29/2007 5:45:14 AM,75,96
    447.4177,5203.8964,10/29/2007 5:45:44 AM,85,96
    448.0871,5203.8595,10/29/2007 5:46:14 AM,103,95
    448.8448,5203.8452,10/29/2007 5:46:44 AM,113,83
    449.5712,5203.9776,10/29/2007 5:47:14 AM,100,71
    450.2512,5204.1277,10/29/2007 5:47:44 AM,100,74
    450.9546,5204.1664,10/29/2007 5:48:14 AM,103,90
    451.0774,5204.1653,10/29/2007 5:48:44 AM,101,89
    451.0774,5204.1653,10/29/2007 5:49:14 AM,101,89
    451.0774,5204.1653,10/29/2007 5:49:44 AM,101,89
    451.0774,5204.1653,10/29/2007 5:50:14 AM,101,89
    451.0774,5204.1653,10/29/2007 5:50:45 AM,101,89
    451.0774,5204.1653,10/29/2007 5:51:15 AM,101,89
    451.0774,5204.1653,10/29/2007 5:51:45 AM,101,89
    451.0774,5204.1653,10/29/2007 5:52:15 AM,101,89
    451.0774,5204.1653,10/29/2007 5:52:45 AM,101,89
    451.0774,5204.1653,10/29/2007 5:53:15 AM,101,89
    451.0774,5204.1653,10/29/2007 5:53:45 AM,101,89
    451.0774,5204.1653,10/29/2007 5:54:15 AM,101,89
    451.0774,5204.1653,10/29/2007 5:54:45 AM,101,89

    If you look at these positions you will notice that there are tow decimals for each positions, instead of 1, and there's no place on earth starting with 451.077

    Can you see correct GPS positions in your client when tracking ?

    What are your regional settings ? (decimals and separator)

    And lastly, did you try and use the "use GID workaround" button ?

    Your MIO A701 will work. We are sure. Just need to fiddle a bit, and also have patience when trying to connect again, display won't be updated unless there's a FIX, so it might seem frozen, it just doesn't have a FIX then.

    Please report Yes

     

    Edit : Your tracks and history have been deleted by us, as it's corrupt data. Please try again.


    A community for and by the people, the ideas are endless, enjoy !
    Filed under:
    • Post Points: 0
  •  10-30-2007, 20:52 550 in reply to 549

    Re: No route in Google Earth

    Thanks for your answers...I will try again using the "GID" workaround".
    • Post Points: 0
  •  11-02-2007, 14:58 553 in reply to 550

    Re: No route in Google Earth

    Thanx....it works now whit the "GID" activated....Nice route logging...
    • Post Points: 0
View as RSS news feed in XML
CS Build: 2.1.61129.2
HOME ENGLISH HOME DUTCH HOME GERMAN